close X
				
			| 
										 4 
										
											Can-Am 1:12 Stock  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 6:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											MIKE THOMAS
																							 View Laps  | 
										4 | 40/6:03.727 | 8.827 | 9.093 9.093 | 
										8.880 8.880 | 
										8.919 8.919 | 
										8.941 8.941 | 
										26.763 26.763 | 
										0.19 | 97.94% | ||
| 2 | 
											1
											HAIDEN HEATH
																							 View Laps  | 
										1 | 33/6:01.492 | 7 Laps | 9.878 | 10.954 10.954 | 
										9.973 9.973 | 
										10.055 10.055 | 
										10.096 10.096 | 
										30.045 30.045 | 
										1.60 | 85.41% | |
| 3 | 
											2
											JIM DOYLE
																							 View Laps  | 
										2 | 15/2:32.318 | 18 Laps | 9.638 | 10.155 10.155 | 
										9.824 9.824 | 
										9.965 9.965 | 
										10.155 10.155 | 
										29.801 29.801 | 
										0.33 | 96.80% | |
| 4 | 
											3
											DAVE HEATH
																							 View Laps  | 
										3 | 8/1:18.186 | 7 Laps | 9.111 | 9.773 9.773 | 
										9.279 9.279 | 
										27.938 27.938 | 
										0.87 | 91.05% | |||