close X
false
Can-Am 1:12 Stock Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | ZACH SCHUTTENBERG | 7 | 49/8:05.665 (6) 0/0.000 (1) | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 4 : 49/8:03.123 | 3 : 49/8:05.665 |
2147483647 | JAKOB TONUS | 7 | 46/8:07.047 (4) 45/8:02.176 (6) | 6 : 0/0.000 | 3 : 44/8:00.510 | 5 : 41/7:17.556 | 4 : 46/8:07.047 | 5 : 47/8:08.055 | 4 : 45/8:02.176 |
2147483647 | MIKE MURPHY | 8 | 42/8:10.276 (3) 42/8:18.420 (4) | 4 : 18/3:12.723 | 5 : 9/2:00.162 | 4 : 42/8:10.276 | 5 : 42/8:18.420 | 6 : 41/8:02.898 | 5 : 43/8:08.746 |
2147483647 | FABIO EVANGELISTA | 5 | 51/8:01.260 (1) 51/8:03.882 (6) | 3 : 51/8:01.260 | 4 : 38/8:01.901 | 3 : 50/8:08.398 | 3 : 51/8:00.941 | 3 : 51/8:06.778 | 2 : 51/8:03.882 |
2147483647 | DANA BAILES | 2 | 52/8:04.595 (5) 52/8:04.843 (4) | 1 : 52/8:02.320 | 1 : 51/8:01.151 | 1 : 51/8:05.581 | 1 : 52/8:04.843 | 1 : 52/8:04.595 | 6 : 0/0.000 |
2147483647 | BOBBY RORISON | 3 | 52/8:07.127 (1) 52/8:07.186 (4) | 2 : 52/8:07.127 | 2 : 51/8:04.203 | 2 : 51/8:05.797 | 2 : 52/8:07.186 | 2 : 52/8:07.457 | 1 : 52/8:06.615 |
Can-Am F-1 Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | BEN TEETS | 2 | 34/6:04.090 (5) 34/6:07.032 (6) | 2 : 34/6:08.947 | 1 : 34/6:08.550 | 4 : 32/6:00.714 | 1 : 34/6:02.943 | 1 : 34/6:04.090 | 1 : 34/6:07.032 |
2147483647 | CHUCK MACKIN | 2 | 34/6:08.906 (2) 34/6:09.608 (3) | 1 : 34/6:07.197 | 2 : 34/6:08.906 | 1 : 34/6:09.608 | 4 : 33/6:02.320 | 3 : 33/6:02.629 | 3 : 34/6:10.094 |
2147483647 | ANTHONY RALEIGH | 9 | 31/6:02.014 (5) 0/0.000 (1) | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 5 : 31/6:02.014 | 4 : 32/6:10.773 |
2147483647 | RON MICK | 4 | 34/6:07.166 (4) 34/6:08.987 (6) | 3 : 34/6:09.608 | 4 : 32/6:05.093 | 2 : 34/6:11.086 | 2 : 34/6:07.166 | 2 : 34/6:04.246 | 2 : 34/6:08.987 |
2147483647 | VON PERRY | 6 | 33/6:05.088 (5) 33/6:07.785 (2) | 4 : 30/6:06.649 | 3 : 33/6:07.785 | 3 : 33/6:08.489 | 3 : 33/6:02.117 | 4 : 33/6:05.088 | 5 : 31/6:04.532 |
Can-Am World Gt-Rubber Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | CHRIS SCHENKER | 7 | 31/6:10.291 (5) 30/6:10.987 (3) | 6 : 0/0.000 | 6 : 0/0.000 | 4 : 30/6:10.987 | 5 : 6/1:08.759 | 5 : 31/6:10.291 | 3 : 31/6:08.408 |
2147483647 | JIM DOYLE | 7 | 29/6:12.866 (1) 28/6:03.129 (6) | 3 : 29/6:12.866 | 4 : 28/6:03.455 | 5 : 28/6:06.367 | 4 : 29/6:01.417 | 6 : 27/6:03.425 | 4 : 28/6:03.129 |
2147483647 | BEN TEETS | 2 | 33/6:05.871 (4) 33/6:09.224 (2) | 2 : 32/6:07.971 | 1 : 33/6:09.224 | 1 : 33/6:02.278 | 2 : 33/6:05.871 | 3 : 32/6:00.214 | 5 : 19/3:33.908 |
2147483647 | JAKOB TONUS | 5 | 32/6:08.407 (5) 32/6:11.451 (4) | 6 : 0/0.000 | 3 : 29/6:02.054 | 3 : 30/6:03.043 | 3 : 32/6:11.451 | 4 : 32/6:08.407 | 2 : 32/6:07.175 |
2147483647 | RON MICK | 2 | 33/6:04.533 (4) 33/6:05.344 (6) | 1 : 32/6:00.265 | 2 : 33/6:09.358 | 2 : 33/6:03.444 | 1 : 33/6:04.533 | 2 : 33/6:06.767 | 1 : 33/6:05.344 |
2147483647 | ZACH SCHUTTENBERG | 7 | 3/28.673 (6) 0/0.000 (1) | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 1 : 33/6:05.521 | 6 : 3/28.673 |
Mod 1:12th Scale Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | BOBBY RORISON | 3 | 58/8:05.914 (4) 58/8:10.243 (2) | 2 : 57/8:00.624 | 2 : 58/8:10.243 | 3 : 57/8:06.009 | 2 : 58/8:05.914 | 1 : 59/8:05.851 | 4 : 56/8:04.526 |
2147483647 | STEVE RADECKY | 2 | 58/8:03.404 (1) 58/8:04.305 (3) | 1 : 58/8:03.404 | 3 : 22/7:11.579 | 1 : 58/8:04.305 | 4 : 55/7:40.118 | 2 : 57/7:46.518 | 1 : 59/8:07.666 |
2147483647 | MAX KUENNING | 4 | 58/8:02.965 (6) 41/8:04.515 (3) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 41/8:04.515 | 1 : 58/8:01.338 | 4 : 6/43.800 | 3 : 58/8:02.965 |
2147483647 | DANA BAILES | 3 | 58/8:06.689 (2) 58/8:08.018 (4) | 3 : 56/8:02.306 | 1 : 58/8:06.689 | 2 : 57/8:04.420 | 3 : 58/8:08.018 | 3 : 17/2:14.653 | 2 : 59/8:08.456 |
Mod Touring Car Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | MAX KUENNING | 2 | 39/6:02.745 (6) 0/0.000 (1) | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 1 : 39/6:01.722 | 1 : 39/6:02.745 |
2147483647 | WILL JOSSENS | 4 | 30/6:06.246 (5) 0/0.000 (1) | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 2 : 30/6:06.246 | 2 : 36/6:07.941 |
Stock Touring Car Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | MIKE WISE | 2 | 38/6:07.399 (5) 38/6:11.375 (2) | 1 : 37/6:00.701 | 1 : 38/6:11.375 | 3 : 36/6:08.315 | 4 : 13/1:58.984 | 2 : 38/6:07.399 | 2 : 38/6:05.290 |
2147483647 | DAVE JOHNSON | 2 | 38/6:08.785 (1) 37/6:02.095 (4) | 1 : 38/6:08.785 | 2 : 38/6:08.493 | 1 : 37/6:03.653 | 2 : 37/6:02.095 | 4 : 16/2:33.150 | 3 : 37/6:04.016 |
2147483647 | ALSTON KELSO | 3 | 37/6:05.026 (4) 37/6:07.615 (2) | 3 : 36/6:03.764 | 2 : 37/6:07.615 | 2 : 37/6:09.713 | 3 : 37/6:05.026 | 1 : 37/6:04.919 | 4 : 37/6:08.890 |
2147483647 | FABIO EVANGELISTA | 2 | 38/6:08.933 (6) 37/6:00.977 (5) | 2 : 37/6:01.194 | 1 : 38/6:07.282 | 2 : 37/6:01.080 | 2 : 36/6:11.581 | 3 : 37/6:00.977 | 1 : 38/6:08.933 |
2147483647 | CARY CONKLIN | 8 | 34/6:04.376 (1) 34/6:09.855 (4) | 4 : 34/6:04.376 | 4 : 33/6:01.798 | 4 : 34/6:01.807 | 4 : 34/6:09.855 | 4 : 20/3:32.555 | 4 : 0/0.000 |
2147483647 | MAX KUENNING | 2 | 38/6:03.390 (5) 38/6:06.946 (3) | 4 : 0/0.000 | 4 : 0/0.000 | 1 : 38/6:06.946 | 1 : 38/6:07.080 | 1 : 38/6:03.390 | 1 : 38/6:02.654 |
2147483647 | CHASE SCHELL | 3 | 36/6:05.717 (6) 36/6:05.928 (2) | 2 : 35/6:08.564 | 3 : 36/6:05.928 | 4 : 9/1:24.294 | 1 : 37/6:10.178 | 2 : 36/6:06.198 | 2 : 36/6:05.717 |
2147483647 | TOM POSTALWAIT | 6 | 35/6:01.556 (2) 35/6:01.990 (6) | 3 : 35/6:10.443 | 3 : 35/6:01.556 | 3 : 35/6:02.902 | 3 : 35/6:04.125 | 3 : 36/6:10.473 | 3 : 35/6:01.990 |
Usgt Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | KEVIN NESTOR | 4 | 35/6:10.321 (6) 34/6:03.764 (1) | 4 : 34/6:03.764 | 1 : 35/6:09.861 | 3 : 34/6:04.408 | 3 : 34/6:05.466 | 3 : 34/6:16.328 | 3 : 35/6:10.321 |
2147483647 | DAN MARINO | 5 | 33/6:06.149 (4) 30/5:34.596 (3) | 4 : 0/0.000 | 5 : 0/0.000 | 4 : 30/5:34.596 | 4 : 33/6:06.149 | 1 : 35/6:10.689 | 4 : 27/4:53.068 |
2147483647 | STEVE SCHUTTENBERG | 4 | 33/6:00.158 (5) 0/0.000 (1) | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 3 : 33/6:00.158 | 1 : 35/6:04.291 |
2147483647 | DAVE JOHNSON | 2 | 36/6:01.995 (5) 36/6:02.849 (1) | 1 : 36/6:02.849 | 1 : 35/6:00.859 | 1 : 36/6:04.536 | 1 : 36/6:01.797 | 1 : 36/6:01.995 | 1 : 36/6:08.605 |
2147483647 | CHASE SCHELL | 3 | 34/6:05.374 (5) 34/6:06.014 (6) | 3 : 35/6:09.194 | 4 : 7/1:02.503 | 1 : 34/6:09.567 | 3 : 33/6:01.309 | 2 : 34/6:05.374 | 3 : 34/6:06.014 |
2147483647 | TOM POSTALWAIT | 4 | 34/6:07.391 (4) 34/6:09.804 (2) | 2 : 34/6:04.260 | 4 : 34/6:09.804 | 4 : 32/6:00.129 | 2 : 34/6:07.391 | 5 : 33/6:08.682 | 4 : 33/6:02.136 |
2147483647 | VON PERRY | 4 | 35/6:03.560 (2) 35/6:04.081 (3) | 2 : 35/6:02.365 | 2 : 35/6:03.560 | 2 : 35/6:04.081 | 2 : 34/6:02.058 | 2 : 35/6:10.839 | 2 : 35/6:07.385 |
2147483647 | BRIAN GALLAUGHER | 6 | 34/6:07.941 (1) 33/6:05.845 (5) | 3 : 34/6:07.941 | 3 : 34/6:07.259 | 3 : 33/6:07.050 | 4 : 32/5:44.872 | 4 : 33/6:05.845 | 5 : 0/0.000 |
2147483647 | CHUCK MACKIN | 4 | 34/6:10.909 (1) 33/6:01.767 (5) | 5 : 34/6:10.909 | 2 : 34/6:00.631 | 2 : 33/6:05.106 | 5 : 33/6:10.252 | 4 : 33/6:01.767 | 5 : 27/5:05.056 |
2147483647 | CARY CONKLIN | 2 | 34/6:00.661 (4) 34/6:05.360 (6) | 1 : 35/6:06.764 | 3 : 34/6:07.906 | 5 : 31/5:37.226 | 1 : 34/6:00.661 | 5 : 3/31.131 | 2 : 34/6:05.360 |
Usvta Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | TONY TONUS | 6 | 26/6:05.336 (3) 26/6:06.171 (2) | 6 : 0/0.000 | 3 : 26/6:06.171 | 3 : 26/6:05.336 | 3 : 27/6:08.445 | 4 : 25/6:06.195 | 4 : 20/4:44.266 |
2147483647 | BRIAN GALLAUGHER | 2 | 32/6:01.186 (2) 32/6:02.074 (1) | 1 : 32/6:02.074 | 1 : 32/6:01.186 | 1 : 32/6:00.672 | 1 : 31/6:00.761 | 1 : 32/6:05.492 | 2 : 32/6:02.712 |
2147483647 | RON MICK | 2 | 33/6:07.149 (6) 33/6:07.289 (4) | 1 : 32/6:03.810 | 1 : 33/6:08.149 | 1 : 32/6:02.166 | 1 : 33/6:07.289 | 1 : 33/6:05.002 | 1 : 33/6:07.149 |
2147483647 | MIKE MURPHY | 6 | 28/6:02.366 (2) 28/6:09.799 (3) | 3 : 29/6:09.304 | 3 : 28/6:02.366 | 4 : 28/6:09.799 | 4 : 28/6:10.314 | 3 : 27/6:02.303 | 3 : 26/6:00.797 |
2147483647 | DEVIN JESWALD | 4 | 30/6:11.397 (3) 29/6:01.640 (1) | 2 : 29/6:01.640 | 2 : 30/6:08.641 | 2 : 30/6:11.397 | 4 : 0/0.000 | 4 : 24/6:06.181 | 4 : 29/6:08.988 |
2147483647 | SHAWN STEPHENS | 5 | 29/6:11.354 (2) 28/6:03.453 (4) | 4 : 3/29.777 | 2 : 29/6:11.354 | 3 : 29/6:05.703 | 3 : 28/6:03.453 | 5 : 0/0.000 | 5 : 0/0.000 |
2147483647 | VON PERRY | 3 | 32/6:05.870 (6) 32/6:07.494 (5) | 2 : 13/2:21.723 | 4 : 4/42.256 | 2 : 32/6:01.277 | 2 : 31/6:02.146 | 2 : 32/6:07.494 | 1 : 32/6:05.870 |
2147483647 | ANTHONY RALEIGH | 4 | 31/6:01.411 (6) 0/0.000 (1) | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 2 : 32/6:06.707 | 2 : 31/6:01.411 |
2147483647 | DAN MARINO | 5 | 30/6:06.321 (4) 27/5:15.230 (5) | 3 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 30/6:06.321 | 3 : 27/5:15.230 | 3 : 31/6:07.419 |