close X
false
1/18 Sportsman Tie Breaker: Fastest Lap |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AUSTIN REUFF | 5 | 11.109 (3) | 1 : 14/4:16.703 | 5 : 1/2.531 | 2 : 15/4:13.345 | 2 : 15/4:15.765 |
2 | BROCK WELLMAN | 5 | 14.492 (3) | 3 : 13/4:07.015 | 3 : 12/3:16.874 | 1 : 15/4:08.128 | 1 : 16/4:07.852 |
3 | IRIS MURPHY | 6 | 7.738 (3) | 2 : 13/4:04.512 | 1 : 14/4:03.179 | 3 : 14/3:54.973 | 3 : 13/4:05.149 |
4 | ERIC NOEBE | 11 | 14.768 (4) | 5 : 4/1:02.650 | 2 : 13/4:04.564 | 4 : 12/4:11.131 | 5 : 8/2:04.865 |
5 | NATHAN MARSH | 12 | 15.934 (1) | 4 : 10/4:02.280 | 4 : 6/2:10.845 | 5 : 5/1:28.607 | 4 : 13/4:12.494 |
6 | NICK FERGUSON | 18 | 21.079 (1) | 6 : 4/1:08.815 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
Can-Am F-1 Tie Breaker: Fastest Lap |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHASE SCHELL | 3 | 10.548 (1) | 1 : 34/6:07.834 | 2 : 33/6:06.799 | 1 : 34/6:06.492 | 1 : 34/6:04.634 |
2 | BEN TEETS | 6 | 10.643 (1) | 2 : 33/6:02.201 | 3 : 14/2:27.180 | 2 : 34/6:09.262 | 2 : 34/6:05.118 |
3 | KEVIN NESTOR | 7 | 10.520 (2) | 3 : 31/6:04.259 | 1 : 33/6:06.362 | 3 : 34/6:10.563 | 3 : 34/6:05.473 |
4 | CARY CONKLIN | 12 | 10.450 (2) | 4 : 31/6:04.634 | 4 : 11/1:59.742 | 4 : 0/0.000 | 4 : 0/0.000 |
Sjt Gt-12 Tie Breaker: Fastest Lap |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JAKOB TONUS | 4 | 11.392 (3) | 2 : 31/6:06.480 | 5 : 24/6:15.581 | 1 : 32/6:06.873 | 1 : 32/6:07.024 |
2 | MIKE MURPHY | 4 | 11.590 (2) | 1 : 31/6:02.825 | 1 : 31/6:06.216 | 2 : 31/6:11.018 | 2 : 31/6:06.824 |
3 | DEVIN JESWALD | 8 | 10.021 (1) | 3 : 30/6:04.345 | 2 : 30/6:15.905 | 3 : 30/6:01.513 | 4 : 30/6:05.958 |
4 | JIM HILLER | 10 | 11.497 (4) | 4 : 30/6:12.254 | 3 : 29/6:09.851 | 4 : 30/6:06.753 | 3 : 31/6:11.578 |
5 | CHUCK JESWALD | 15 | 12.536 (3) | 7 : 0/0.000 | 4 : 26/6:12.475 | 6 : 26/6:01.009 | 5 : 27/6:02.855 |
6 | BROCK WELLMAN | 17 | 12.914 (1) | 5 : 26/6:11.859 | 6 : 4/42.935 | 7 : 1/5.016 | 6 : 26/6:02.738 |
7 | TYLER JESWALD | 18 | 11.619 (3) | 6 : 1/1.223 | 7 : 0/0.000 | 5 : 30/6:11.274 | 7 : 4/42.703 |
Stock Touring Car Tie Breaker: Fastest Lap |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MARC LIVERMORE | 3 | 9.386 (3) | 1 : 38/6:00.299 | 1 : 39/6:08.521 | 1 : 37/6:00.409 | 1 : 37/6:05.850 |
2 | CHASE SCHELL | 6 | 9.538 (1) | 2 : 38/6:08.498 | 2 : 37/6:04.922 | 2 : 35/6:13.999 | 3 : 35/6:05.568 |
3 | KEVIN NESTOR | 8 | 9.670 (4) | 3 : 37/6:04.902 | 3 : 37/6:07.081 | 3 : 35/6:20.010 | 2 : 36/6:03.125 |
4 | CARY CONKLIN | 12 | 9.616 (3) | 4 : 34/6:02.251 | 4 : 17/2:58.462 | 4 : 30/5:14.894 | 4 : 2/25.095 |
Usvta Tie Breaker: Fastest Lap |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DEVIN JESWALD | 3 | 12.060 (4) | 2 : 29/6:09.080 | 1 : 29/6:00.224 | 1 : 30/6:06.189 | 1 : 27/6:12.470 |
2 | TYLER JESWALD | 4 | 12.219 (3) | 1 : 29/6:03.048 | 2 : 27/6:03.101 | 1 : 28/6:04.173 | 3 : 26/6:01.664 |
3 | TONY TONUS | 4 | 12.300 (2) | 2 : 28/6:12.676 | 1 : 27/6:01.651 | 2 : 27/6:01.589 | 1 : 24/6:13.060 |
4 | NICK FERGUSON | 6 | 12.900 (4) | 3 : 21/5:35.617 | 2 : 23/6:03.704 | 2 : 21/6:06.576 | 2 : 22/6:00.392 |
5 | JAKE FESKANIN | 8 | 11.495 (4) | 1 : 28/6:05.269 | 4 : 13/2:35.053 | 3 : 7/1:20.884 | 4 : 21/4:24.256 |
6 | CHUCK JESWALD | 8 | 12.690 (3) | 4 : 3/31.478 | 3 : 23/6:11.946 | 3 : 27/6:07.886 | 2 : 26/6:01.317 |
7 | MIKE MURPHY | 9 | 12.682 (1) | 3 : 28/6:02.520 | 3 : 23/6:09.617 | 4 : 0/0.000 | 3 : 0/0.000 |
8 | NATHAN MARSH | 11 | 15.737 (1) | 4 : 15/4:52.537 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 0/0.000 |