close X
false
|
1/10 Fwd
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOSH Z. | [1] 29/5:04.383 | A Main | |||
| 2 | DAN MARINO | [2] 29/5:09.026 | A Main | |||
| 3 | CARY CONKLIN | [3] 29/5:09.948 | A Main | |||
| 4 | BRUCE LAMBE | [4] 28/5:09.131 | A Main | |||
| 5 | RYAN HUG | [5] 24/5:00.262 | A Main | |||
| 6 | MIKE MURPHY | [6] 22/5:00.809 | A Main | |||
| 7 | BRIAN PRYJMA | 21/5:09.509 (1) | Qualified 7th | |||
|
13.5 1:12 Scale
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FABIO EVANGELISTA | [1] 58/8:00.352 | A Main | |||
| 2 | JAKOB TONUS | [2] 54/8:05.748 | A Main | |||
| 3 | WILL SHEFFIELD | [3] 7/1:12.405 | A Main | |||
| 4 | DANA BAILES | [4] 0/0.000 | A Main | |||
|
Can-Am 1:12 Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | LOUIE DELLIMUTI | [1] 51/8:02.688 | A Main | |||
| 2 | JAKOB TONUS | [2] 51/8:02.962 | A Main | |||
|
Sjt Gt-12
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MIKE THOMAS | [1] 35/6:04.384 | A Main | |||
| 2 | KEVIN NESTOR | [2] 35/6:04.860 | A Main | |||
| 3 | RYAN HUG | [3] 31/6:07.000 | A Main | |||
| 4 | JAKOB TONUS | [4] 0/0.000 | A Main | |||
|
Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ANGELO Z | 25/5:04.340 (1) | Qualified 1st | |||
| 2 | IRIS MURPHY | 23/5:09.888 (1) | Qualified 2nd | |||
|
Stock Touring Car
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MARC LIVERMORE | [1] 32/5:00.308 | A Main | |||
| 2 | BOBBY RORISON | [2] 32/5:03.990 | A Main | |||
| 3 | JOHN KOBLEK | [3] 31/5:00.984 | A Main | |||
| 4 | AIDEN HENSDILL | [4] 31/5:02.240 | A Main | |||
| 5 | VON PERRY | [5] 31/5:03.496 | A Main | |||
| 6 | DAVE HEBERLING | [6] 31/5:08.554 | A Main | |||
| 7 | WILL SHEFFIELD | [1] 31/5:07.907 | B Main | |||
| 8 | JAKOB TONUS | [2] 30/5:03.508 | B Main | |||
| 9 | BRUCE LAMBE | [3] 30/5:07.117 | B Main | |||
| 10 | DAN MARINO | [4] 29/5:02.750 | B Main | |||
| 11 | CARY CONKLIN | [5] 27/4:38.896 | B Main | |||
|
Super Stock Touring Car
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOHN DICKSON | [1] 34/5:02.158 | A Main | |||
| 2 | BOBBY RORISON | [2] 34/5:06.525 | A Main | |||
| 3 | MARC LIVERMORE | [3] 34/5:06.723 | A Main | |||
| 4 | MIKE WISE | [4] 34/5:07.268 | A Main | |||
| 5 | DAVE HEBERLING | [5] 32/5:09.353 | A Main | |||
| 6 | WILL SHEFFIELD | [6] 0/0.000 | A Main | |||
|
Usgt
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | VON PERRY | [1] 32/5:07.496 | A Main | |||
| 2 | KEVIN NESTOR | [2] 31/5:00.928 | A Main | |||
| 3 | CHASE SCHELL | [3] 31/5:04.211 | A Main | |||
| 4 | ERIC CHAMBERS | [4] 31/5:09.746 | A Main | |||
| 5 | MIKE THOMAS | [5] 29/5:01.537 | A Main | |||
| 6 | ANTHONY NESPECA | [1] 31/5:08.615 | B Main | |||
| 7 | SHAWN STEPHENS | [2] 25/4:19.832 | B Main | |||
| 8 | JOSH Z. | [3] 0/0.000 | B Main | |||
| 9 | DAN MARINO | [3] 0/0.000 | B Main | |||
|
Usvta
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRUCE LAMBE | [1] 28/5:10.487 | A Main | |||
| 2 | SHAWN STEPHENS | [2] 27/5:06.761 | A Main | |||
| 3 | JIM DOYLE | [3] 26/5:01.994 | A Main | |||
| 4 | RYAN HUG | [4] 26/5:11.644 | A Main | |||
| 5 | TONY TONUS | [5] 3/58.591 | A Main | |||
| 6 | DON CORBETT | [6] 1/12.205 | A Main | |||
| 7 | CHUCK JESWALD | 25/5:00.156 (2) | Qualified 7th | |||
| 8 | BRIAN PRYJMA | 25/5:07.410 (2) | Qualified 8th | |||
| 9 | MIKE MURPHY | 0/0.000 (1) | Qualified 9th | |||