close X
				
			| 
										 5 
										
											Usgt  (Heat 1/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											MIKE THOMAS
																							 View Laps  | 
										2 | 29/5:06.949 | 10.219 | 10.584 10.584 | 
										10.315 10.315 | 
										10.362 10.362 | 
										10.395 10.395 | 
										31.015 31.015 | 
										0.62 | 94.17% | ||
| 2 | 
											1
											LOUIE DELLIMUTI
																							 View Laps  | 
										1 | 28/5:00.113 | 1 Lap | 10.389 | 10.718 10.718 | 
										10.481 10.481 | 
										10.540 10.540 | 
										10.584 10.584 | 
										31.454 31.454 | 
										0.24 | 97.73% | |
| 3 | 
											3
											JEFF LOCKHART
																							 View Laps  | 
										3 | 28/5:10.172 | 10.059 | 10.624 | 11.078 11.078 | 
										10.728 10.728 | 
										10.810 10.810 | 
										10.864 10.864 | 
										32.306 32.306 | 
										0.31 | 97.19% | |
| 4 | 
											4
											RILEY DRENNEN
																							 View Laps  | 
										4 | 17/3:19.696 | 11 Laps | 10.628 | 11.747 11.747 | 
										10.680 10.680 | 
										10.741 10.741 | 
										11.201 11.201 | 
										32.000 32 | 
										1.81 | 84.60% | |