close X
				
			| 
										 2 
										
											Usvta  (Heat 1/2) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											DAN MARINO
																							 View Laps  | 
										5 | 25/5:01.256 | 11.517 | 12.469 12.469 | 
										11.648 11.648 | 
										11.766 11.766 | 
										11.952 11.952 | 
										26.407 26.407 | 
										2.26 | 81.89% | ||
| 2 | 
											2
											ADAM COWAN
																							 View Laps  | 
										2 | 24/5:05.145 | 1 Lap | 12.406 | 13.205 13.205 | 
										12.762 12.762 | 
										12.916 12.916 | 
										12.989 12.989 | 
										27.527 27.527 | 
										2.43 | 81.60% | |
| 3 | 
											1
											RILEY DRENNEN
																							 View Laps  | 
										1 | 23/5:00.721 | 1 Lap | 13.013 | 13.604 13.604 | 
										13.093 13.093 | 
										13.196 13.196 | 
										13.274 13.274 | 
										29.306 29.306 | 
										2.61 | 80.85% | |
| 4 | 
											3
											ERIC HUDNELL
																							 View Laps  | 
										3 | 22/5:02.809 | 1 Lap | 13.414 | 14.334 14.334 | 
										13.520 13.520 | 
										13.637 13.637 | 
										13.774 13.774 | 
										31.528 31.528 | 
										2.86 | 80.03% | |
| 5 | 
											4
											MEL RUFFNER
																							 View Laps  | 
										4 | 18/5:04.854 | 4 Laps | 13.374 | 17.785 17.785 | 
										13.750 13.750 | 
										14.075 14.075 | 
										14.687 14.687 | 
										34.226 34.226 | 
										11.87 | 33.28% | |