Race Points (best 1 of 3)
1/10 Fwd
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANDY BROOKS 1 [3,0,0,0,...] N/A 1 : 26/5:02.157 1 : 27/5:04.618 1 : 27/5:01.616
2 MATT JORDAN 2 [0,2,1,0,...] N/A 3 : 25/5:01.587 2 : 26/5:09.218 2 : 26/5:03.171
3 CHUCK MACKIN 2 [0,1,1,1,...] N/A 2 : 26/5:17.697 4 : 24/5:06.701 3 : 26/5:04.691
4 BRUCE LAMBE 3 [0,0,1,1,...] N/A 5 : 24/5:13.275 3 : 24/5:06.452 4 : 24/5:07.883
5 MIKE CLARK 4 [0,0,0,1,...] N/A 4 : 24/5:11.310 5 : 23/5:07.186 5 : 23/5:05.849
6 BRIAN PRYJMA 6 [0,0,0,0,...] N/A 6 : 20/5:15.086 6 : 21/5:08.348 6 : 0/0.000
Can-Am 1:12 Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAKOB TONUS 1 [1,1,0,1,...] N/A 4 : 31/8:04.187 2 : 46/8:08.139 1 : 48/8:09.617
1 CHRIS GREGORY 1 [1,1,0,1,...] N/A 1 : 45/8:00.955 4 : 45/8:09.046 2 : 46/8:07.151
3 CHUCK MACKIN 1 [1,0,1,1,...] N/A 3 : 33/8:00.182 1 : 46/8:02.329 4 : 47/8:10.061
4 MIKE THOMAS 2 [0,1,2,0,...] N/A 3 : 48/8:03.859 2 : 49/8:04.015 3 : 49/8:06.077
5 JIM DOYLE 2 [0,1,0,2,...] N/A 2 : 45/8:09.384 4 : 41/8:10.573 4 : 13/2:27.542
6 JEFF GELTZ 3 [0,0,2,1,...] N/A 4 : 45/8:10.565 3 : 45/8:01.599 3 : 45/8:02.409
Euro-Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRUCE LAMBE 1 [3,0,0,0,...] N/A 1 : 21/5:04.078 1 : 21/5:00.805 1 : 22/5:13.839
2 DAVE REDMOND 2 [0,2,1,0,...] N/A 3 : 20/5:10.238 2 : 21/5:06.202 2 : 21/5:07.687
3 TONY TONUS 3 [0,0,1,0,...] N/A 8 : 6/2:36.170 6 : 18/5:12.350 3 : 19/5:14.069
4 MIKE CLARK 4 [0,0,0,1,...] N/A 6 : 18/5:10.128 5 : 18/5:04.754 4 : 18/5:11.456
Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JORDAN GRAYFOX 1 [2,0,0,0,...] N/A 9 : 0/0.000 1 : 22/5:05.676 1 : 22/5:08.193
2 LOUIE DELLIMUTI 2 [0,2,0,0,...] N/A 9 : 0/0.000 2 : 22/5:10.235 2 : 22/5:11.095
3 IRIS MURPHY 3 [0,0,2,0,...] N/A 9 : 0/0.000 3 : 20/5:11.819 3 : 20/5:08.185
4 DAVE REDMOND 7 [0,0,0,0,...] N/A 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000
Stock Touring Car
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BOBBY RORISON 1 [2,0,0,0,...] N/A 1 : 30/5:00.752 1 : 31/5:08.911 5 : 4/40.581
2 DAVE HEBERLING 1 [1,0,0,1,...] N/A 6 : 29/5:07.449 4 : 30/5:09.432 1 : 30/5:09.560
3 KEVIN NESTOR 2 [0,2,0,1,...] N/A 4 : 29/5:03.917 2 : 30/5:08.043 2 : 29/5:00.481
4 DANA BAILES 3 [0,0,2,0,...] N/A 3 : 29/5:02.961 3 : 30/5:08.526 6 : 0/0.000
5 ANDY BROOKS 3 [0,0,1,0,...] N/A 5 : 29/5:05.614 5 : 28/5:01.651 3 : 29/5:02.076
6 BILLY HAYDEN 4 [0,0,0,1,...] N/A 7 : 28/5:08.135 6 : 28/5:05.497 4 : 24/5:06.500
Usgt
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CARY CONKLIN 1 [3,0,0,0,...] N/A 1 : 28/5:06.021 1 : 29/5:07.134 1 : 28/5:01.023
2 CHRIS GREGORY 1 [1,0,0,2,...] N/A 4 : 26/5:05.587 4 : 10/1:54.209 1 : 27/5:00.938
3 JASON JOHNDRO 2 [0,2,1,0,...] N/A 2 : 26/5:08.447 3 : 26/5:05.087 2 : 26/5:00.789
4 AIDEN HENSDILL 2 [0,1,2,0,...] N/A 2 : 27/5:01.251 3 : 26/5:11.364 3 : 27/5:03.337
5 MATT JORDAN 2 [0,1,1,1,...] N/A 3 : 27/5:07.677 2 : 27/5:01.664 4 : 27/5:04.143
6 MIKE MURPHY 2 [0,1,1,0,...] N/A 5 : 25/5:01.025 2 : 26/5:04.323 3 : 26/5:07.229
7 CHRIS SCHENKER 3 [0,0,1,2,...] N/A 3 : 26/5:10.583 4 : 0/0.000 4 : 25/5:02.141
Usvta
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN GALLAUGHER 1 [2,1,0,0,...] N/A 2 : 26/5:05.833 1 : 27/5:13.094 1 : 27/5:09.882
2 AIDEN HENSDILL 1 [1,2,0,0,...] N/A 1 : 26/5:02.368 2 : 26/5:03.082 2 : 25/5:02.940
3 MIKE MURPHY 3 [0,0,2,0,...] N/A 3 : 24/5:04.596 7 : 13/2:37.726 3 : 25/5:09.412
4 HUNTER KOCAK 3 [0,0,1,0,...] N/A 6 : 22/5:07.295 3 : 25/5:12.161 5 : 23/5:02.768
5 JIM DOYLE 4 [0,0,0,2,...] N/A 7 : 22/5:09.729 4 : 23/5:03.086 4 : 24/5:12.669
6 TONY TONUS 4 [0,0,0,1,...] N/A 4 : 23/5:04.044 5 : 22/5:12.888 6 : 23/5:11.924
7 BRUCE LAMBE 7 [0,0,0,0,...] N/A 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000
close X